Most Recent Allegany Homes For Sale
| View All Allegany Homes For Sale | ||
|
4353 S Nine Mile Rd, Allegany, NY 14706 | $191,100 3 beds 2 baths |
|
4353 S Ninth Mile Rd, Allegany, NY 14706 | $191,100 3 beds 2 baths |
|
Property, Allegany, NY 14706 | $50,000 |
Real Estate Resources |
Allegany Apartments
There are 4 apartments found in and near the Allegany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings